Responsible Business Memberships
| Global Compact | Consumer Goods Forum | Roundtable on Sustainable Palm Oil (RSPO) | Round Table on Responsible Soy (RTRS) | |
| Carrefour | ||||
| Cargill | ||||
| Coca Cola Europe | ||||
| Diageo | ||||
| General Mills | ||||
| Kellogg | ||||
| Marks & Spencer | ||||
| Mars Inc. | ||||
| Metro Group | ||||
| Morrisons | ||||
| Nestlé | ||||
| PepsiCo | ||||
| Sainsbury's | ||||
| Tesco | ||||
| Unilever | ||||
| Walmart |
Carbon Reductions
| Type | Science-based Targets Set | Baseline Year | Own-Operations Target | Supply Chain Target | |
| Carrefour | Retailer | Committed | 2010 | -70% by 2050 (A) | |
| Cargill | Producer | No | 2015 | -5% by 2020 (R) | |
| Coca Cola Europe | Manufacturer | Yes | 2007 | -50% by 2020 (A) | -33% by 2020 (R) |
| Diageo | Manufacturer | Yes | 2007 | -50% by 2020 (A) | -30% by 2020 (R) |
| General Mills | Manufacturer | Yes | 2010 | -28% by 2025 (A) | -28% by 2025 (A) |
| Kellogg | Manufacturer | Yes | 2015 | -65% by 2050 (A) | -20% by 2030 (A), -50% by 2050 (A) |
| Marks & Spencer | Retail | Committed | TBD | TBD | |
| Mars Inc. | Manufacturer | Committed | 2007 | -100% by 2040 (A) | -67% by 2050 (A) |
| Metro Group | Retail | Committed | 2011 | -80-95% by 2050 (A) | |
| Morrisons | Retail | No | 2005 | 30% by 2020 (R) | |
| Nestlé | Manufacturer | Yes | -50% by 2050 (A) | -50% by 2050 (A) | |
| PepsiCo | Manufacturer | Yes | 2015 | -20% by 2030 (A) | -20% by 2030 (A) |
| Sainsbury's | Retail | No | 2005 | -30% by 2020 (A) | |
| Tesco | Retail | Yes | 2015 | -60% by 2025 (A) | -17% by 2030 (A) |
| Unilever | Manufacturer | Committed | TBD | TBD | |
| Walmart | Retail | Yes | 2015 | -18% by 2025 (A) | 1 billion tonnes avoided by 2030 (suppliers + customers) |
Deforestation
| Deforestation Target | |
| Carrefour | By 2020 |
| Cargill | By 2030 |
| Coca Cola Europe | |
| Diageo | |
| General Mills | |
| Kellogg | By 2020 (high risk supply chains) |
| Marks & Spencer | By 2020 (commodity-driven) |
| Mars Inc. | |
| Metro Group | |
| Morrisons | |
| Nestlé | By 2020 |
| PepsiCo | By 2020 |
| Sainsbury's | By 2020 |
| Tesco | By 2020 |
| Unilever | By 2020 (five commodities) |
| Walmart | By 2020 |
| Zero deforestation |
| Zero net deforestation |
Resource Use
| Energy | Water | Food waste | |
| Carrefour | -30% (in stores) by 2020 (2004)* | -50% by 2025 (2016) | |
| Cargill | 5% improvement in efficiency by 2020 (2015) | 5% improvement in efficiency by 2020 (2015) | |
| Coca Cola Europe |
40% of energy from renewable or low-carbon sources by 2020 |
Equal amount of water as used in finished beverages and production returned to environment by 2020 | |
| Diageo | 50% improvement in efficiency by 2020; 100% of waste water from operations returned to environment by 2020 | ||
| General Mills | -1% each year in every production facility | -50% by 2050 | |
| Kellogg | -15% in plants by 2020 (2015)*; 50% increase in low-carbon energy in plants by 2020 | -15% in plants by 2020 (2015)* | -50% by 2050 |
| Marks & Spencer | 50% improvement in efficiency (in UK and ROI operations) by 2020*; Continue to procure 100% renewable electricity in the UK & RoI to 2020 | -35% (in UK and ROI operations) by 2020 (2006/7)* | -20% by 2020 (2013/14)* -50% (in operations) by 2025 (2016) |
| Mars Inc. | -100% fossil fuel use (in operations) by 2040 | ||
| Metro Group | |||
| Morrisons | -20% (in operations) by 2020 | -20% by 2025 (2015) | |
| Nestlé | 20% increase in renewable energy use across all sites by 2020 (2006) | -35% by 2020 (2010)* | -50% by 2025 (2016) |
| PepsiCo | 25% increase in efficiency by 2025; 15% improvement in efficiency in high water risk sourcing areas by 2025 | -50% by 2050 | |
| Sainsbury's | -35% (operations only) by 2020 (2010/11) | -20% by 2025 | |
| Tesco | 100% renewable electricity by 2030 | Zero surplus food waste by 2017 (UK only); -20% by 2025 (2015) | |
| Unilever |
100% of grid electricity from renewable sources by 2020; 100% of energy across manufacturing operations from renewable sources by 2030 |
Water abstraction by global factory network will be at or below 2008 levels by 2020 | -50% by 2050; -20% by 2025 (2015) |
| Walmart | Supplied by 100% renewable energy by 2016 | -50% by 2050 |
Sustainable Agriculture
| Policy | Soils | Fertiliser | Pesticides | Water | Labour | |
| Carrefour | Link | |||||
| Cargill | Link | |||||
| Coca Cola Europe | Link | Link | Link | Link | Link | |
| Diageo | Link | Link | Link | |||
| General Mills | Link | |||||
| Kellogg | Link | Link | Link | |||
| Marks & Spencer | Link | Link | ||||
| Mars Inc. | Link | Link | ||||
| Metro Group | Link | |||||
| Morrisons | Link | |||||
| Nestlé | Link | Link | Link | Link | Link | |
| PepsiCo | Link | Link | Link | Link | Link | Link |
| Sainsbury's | Link | |||||
| Tesco | Link | |||||
| Unilever | Link | Link | Link | Link | Link | Link |
| Walmart | Link |
Raw Materials
| Palm Oil | Soy | Sugar | Rice | Corn | Paper | Beef | Fish | Feed | |
| Carrefour | Link | Link | |||||||
| Cargill | Link | Link | |||||||
| Coca Cola Europe | Link | Link | Link | Link | Link | ||||
| Diageo | Link | ||||||||
| General Mills | Link | Link | Link | Link | |||||
| Kellogg | Link | Link | Link | Link | Link | ||||
| Marks & Spencer | Link | Link | Link | Link | Link | Link | |||
| Mars Inc. | Link | Link | Link | Link | Link | Link | |||
| Metro Group | Link | Link | Link | ||||||
| Morrisons | Link | Link | Link | Link | |||||
| Nestlé | Link | Link | Link | Link | Link | ||||
| PepsiCo | Link | Link | |||||||
| Sainsbury's | Link | Link | Link | Link | Link | Link | Link | ||
| Tesco | Link | Link | Link | Link | Link | Link | |||
| Unilever | Link | Link | Link | Link | Link | ||||
| Walmart | Link | Link |
| Full commitment |
| Partial commitment (including zero deforestation) |
Last updated February 2017.


